cost of delivery.
The cost of delivery depends on the weight of the package and the country of schipment.
The table shows the delivery costs for packages up to 5 kg. The delivery price for heavier packages is determined individually.
KRAJ | COUNTRY | Zł | EURO |
Polska | Poland | 20 | 5 |
Austria | Austria | 70 | 20 |
Belgia | Belgium | 70 | 20 |
Czechy | Czech Republic | 70 | 20 |
Dania | Denmark | 70 | 20 |
Estonia | Estionia | 70 | 20 |
Niemcy | Germany | 70 | 20 |
Węgry | Hungary | 70 | 20 |
Łotwa | Latvia | 70 | 20 |
Litwa | Lithuania | 70 | 20 |
Luksemburg | Luxembourg | 70 | 20 |
Holandia | Netherlands | 70 | 20 |
Słowacja | Slowakia | 70 | 20 |
Bułgaria | Bulgaria | 100 | 28 |
Finlandia | Finland | 100 | 28 |
Francja | France | 100 | 28 |
Irlandia | Ireland | 100 | 28 |
Portugalia | Portugal | 100 | 28 |
Rumunia | Romania | 100 | 28 |
Słowenia | Slovenia | 100 | 28 |
Hiszpania | Spain | 100 | 28 |
Szwecja | Sweden | 100 | 28 |
UK | UK | 100 | 28 |
Chorwacja | Croatia | 120 | 30 |
Włochy | Italy | 120 | 30 |
Delivery time.
Standard delivery time of the parcel by the courier company is 1-2 working days from the day of sending the parcel.
Time of order completion.
The Order completion time is up to 10 working days from the date of payment for the Order by the Customer. In the case of goods made on special order of the Customer, the implementation time is agreed with the Customer individually and in accordance with the Act on Consumer Rights (Article 38. paragraph 3), is not subject to return.